Displaying
change view
Roster information prior to July 1, 2024 is formatted differently than modern data, and may not be as accurate.
faculty
Member | Type | Term |
---|---|---|
Jacquelyn Anne Blackstone Clinician Ed - Professor OB GYN Maternal Fetal Medicine | faculty | Jul 1, 2018 - Jul 1, 2020 |
Jennifer Lau Lecturer III Music | faculty | Jul 1, 2018 - Jul 1, 2020 |
Julia So Assistant Professor Valencia County Branch | faculty | Jul 1, 2018 - Jul 1, 2020 |
Scott England Lecturer III School of Law | faculty | Jul 1, 2018 - Jul 1, 2020 |
Charlie R Steen Professor History Department | main campus chair: Jul 1, 2018 - Jul 1, 2019 | Jul 1, 2017 - Jul 1, 2019 |
Joseph Ho Research Professor Chemistry Department | main campus | Jul 1, 2017 - Jul 1, 2019 |
Marjori M. Krebs Associate Professor Department of Teacher Education | main campus | Jul 1, 2017 - Jul 1, 2019 |
Jason Wilby Lecturer III Foreign Languages Literatures | main campus | Jul 1, 2018 - Jul 1, 2020 |
John Burke Assistant Professor Gallup Branch | branch campus | Jul 1, 2018 - Jul 1, 2020 |
Shelly McLaughlin Senior Lecturer III Emergency Medicine EMS Academy | faculty | Jul 1, 2018 - Jul 1, 2020 |
Julia So Assistant Professor Valencia County Branch | faculty | Jul 1, 2018 - Jul 1, 2021 |
student
Member | Type | Term |
---|
administrative
Member | Type | Term |
---|---|---|
Nasha Torrez Dean of Students | dean of students | Started Jul 1, 2018 |
Terry H Babbitt Associate VP VP for Enrollment Management | director of admissions | Jul 1, 2018 - Jan 1, 2020 |
Eliseo Torres Vice President VP Student Affairs Admin VP SA | vp for student affairs | Jul 1, 2018 - Jun 30, 2022 |
Sheila Jurnak Registrar Office of the Registrar | registrar | Jul 1, 2018 - Jun 30, 2024 |
Heather Mechler Director Office of Institutional Analytics | director of institutional analytics | Jul 1, 2018 - Jul 31, 2024 |