Displaying
change view
Roster information prior to July 1, 2024 is formatted differently than modern data, and may not be as accurate.
faculty
Member | Type | Term |
---|---|---|
Cash Clifton Lecturer II University College | faculty senate member | Jul 1, 2023 - Jul 1, 2024 |
Codruta Soneru Professor Anesthiology Pediatric Faculty | faculty senate member | Jul 1, 2023 - Jul 1, 2024 |
Cris Elder Associate Professor English Department | faculty senate president Faculty Senate President: Jul 1, 2023 - Jul 1, 2024 | Jul 1, 2023 - Jul 1, 2024 |
Cris Elder Associate Professor English Department | faculty senate president-elect Faculty Senate President-Elect: Jul 1, 2023 - Jul 1, 2024 | Jul 1, 2023 - Jul 1, 2024 |
Finnie Coleman Associate Professor English | past faculty senate president Faculty Senate Past President: Jul 1, 2023 - Jul 1, 2024 | Jul 1, 2023 - Jul 1, 2024 |
John Burke Associate Professor Gallup | faculty senate member | Jul 1, 2023 - Jul 1, 2024 |
John Matthews Professor Physics Astronomy | faculty senate member | Jul 1, 2023 - Jul 1, 2024 |
Sever M Bordeianu Professor University Libraries Gen Admin | faculty senate member | Jul 1, 2023 - Jul 1, 2024 |
support staff
Member | Type | Term |
---|---|---|
Rick Holmes Administrative Officer Office of the University Secretary | office of the secretary | Jul 1, 2023 - Jul 19, 2024 |