Mark Fischer appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Business Council | Faculty | Faculty & Staff Benefits Committee Staff co-Chair | Jul 1, 2025 - Jun 30, 2026 |
Faculty and Staff Benefits Committee | Special Positions | Staff co-Chair | Jul 1, 2025 - Jun 30, 2026 |
Faculty and Staff Benefits Committee | Staff | Staff | Jul 1, 2025 - Jun 30, 2027 |
Committee | Section | Slot | Date |
---|---|---|---|
Faculty and Staff Benefits Committee | Special Positions | Staff co-Chair | Aug 30, 2024 - Jun 30, 2025 |
Faculty and Staff Benefits Committee | Staff | Staff | Jul 19, 2023 - Jun 30, 2025 |
Committee | Section | Slot | Special positions | Date |
---|---|---|---|---|
Faculty and Staff Benefits Committee | staff | nominated by staff council | Staff Co-chair: Aug 21, 2023 - May 31, 2024 Co-chair: Aug 19, 2024 - Jul 1, 2025 |
Jul 19, 2023 - Jul 1, 2025 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131