Mark Fischer appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Business Council | Faculty | Faculty & Staff Benefits Committee Staff co-Chair | Aug 30, 2024 - Jun 30, 2026 |
Faculty and Staff Benefits Committee | Special Positions | Staff co-Chair | Aug 30, 2024 - Jun 30, 2026 |
Faculty and Staff Benefits Committee | Staff | Staff | Jul 19, 2023 - Jun 30, 2025 |
Committee | Section | Slot | Date |
---|---|---|---|
Faculty and Staff Benefits Committee | staff | nominated by staff council | Jul 19, 2023 - Jul 1, 2025 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131