Peninah Wolpo appointment information
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Policy Committee | Special Positions | Chair | Jan 1, 2024 - Jul 20, 2024 |
Policy Committee | Members | Branch Faculty | Jul 1, 2023 - Jul 20, 2024 |
Committee | Section | Slot | Date |
---|---|---|---|
Policy Committee | faculty | branch faculty | Jul 1, 2023 - Jul 20, 2024 |
Faculty Senate | unm-los alamos branch | faculty | Sep 7, 2022 - Apr 25, 2024 |
Branch Community Colleges Council | faculty senators | unm-los alamos | Sep 7, 2022 - Jul 1, 2024 |
Faculty Senate | unm-los alamos branch | faculty | Sep 1, 2022 - Apr 26, 2024 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131