Cait Lippitt appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | College of Arts and Sciences | Faculty Senator | Jul 1, 2025 - Jun 30, 2027 |
Academic Council | Chairs | Teaching Enhancement Committee | Jul 1, 2024 - Jun 30, 2026 |
Teaching Enhancement Committee | Special Positions | Chair | Jul 1, 2024 - Jun 30, 2026 |
Teaching Enhancement Committee | Faculty | Faculty | Aug 26, 2024 - Jun 30, 2026 |
Committee | Section | Slot | Special positions | Date |
---|---|---|---|---|
Academic Council | faculty | teaching enhancement committee chair | Started Jul 1, 2022 | |
Teaching Enhancement Committee | faculty | faculty | Chair: Jul 1, 2022 - Jul 1, 2023 Chair: Jul 1, 2023 - Jul 1, 2024 |
Sep 9, 2021 - Jul 1, 2024 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131