Scott Ness appointment information
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | School of Medicine | Faculty Senator | Jul 1, 2023 - Aug 1, 2024 |
Health Sciences Center Council | Senator | Medicine | Jul 1, 2023 - Aug 1, 2024 |
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | school of medicine | faculty | Jul 1, 2023 - Jul 1, 2024 |
Health Sciences Center Council | senator | medicine | Jul 1, 2023 - Jul 1, 2024 |
Health Sciences Center Council | senator | medicine | Jul 1, 2023 - Jul 1, 2024 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131