Amie Ortiz appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
| Committee | Section | Slot | Date |
|---|---|---|---|
| Faculty and Staff Benefits Committee | Staff | Staff | Jul 1, 2025 - Jun 30, 2027 |
| Business Council | Faculty | Faculty & Staff Benefits Committee Staff co-Chair | Mar 3, 2026 - Jun 30, 2026 |
| Faculty and Staff Benefits Committee | Special Positions | Staff co-Chair | Mar 3, 2026 - Jun 30, 2026 |
| Committee | Section | Slot | Special positions | Date |
|---|---|---|---|---|
| Governmental Relations Committee | ex-officio | staff council president | Jul 1, 2022 - Jul 1, 2023 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131
