Huaqing Qi appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Library Committee | Faculty | Education and Human Sciences | Jul 1, 2025 - Jun 30, 2028 |
Committee | Section | Slot | Date |
---|---|---|---|
Reseach Allocations Committee | faculty | faculty | Sep 26, 2022 - Jul 1, 2024 |
Faculty Senate | at-large | faculty | Jul 1, 2021 - Jul 1, 2023 |
Academic Freedom and Tenure | faculty | tenured faculty | Jul 1, 2020 - Sep 24, 2022 |
Library Committee | faculty | education | Jul 1, 2019 - Jul 1, 2022 |
Faculty Senate | at-large | faculty | Jul 1, 2017 - Jul 1, 2019 |
Reseach Allocations Committee | faculty | education | Jul 1, 2017 - Jul 1, 2019 |
Research and Creative Works Council | faculty | research allocations committee member | Jul 1, 2017 - Jul 1, 2019 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131