Douglas Thomas appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
| Committee | Section | Slot | Date | 
|---|---|---|---|
| Academic Freedom and Tenure | Members | Tenured faculty | Jul 1, 2024 - Jun 30, 2026 | 
| Athletic Council | Special Positions | Chair | Jul 1, 2025 - Jun 30, 2027 | 
| Athletic Council | Faculty | Faculty | Jul 1, 2023 - Jun 30, 2026 | 
| Committee | Section | Slot | Date | 
|---|---|---|---|
| Athletic Council | Special Positions | Chair | Jul 1, 2024 - Jun 30, 2025 | 
| Admissions and Registration Committee | Faculty | Main Campus | Sep 13, 2022 - Aug 29, 2024 | 
| Committee | Section | Slot | Special positions | Date | 
|---|---|---|---|---|
| Academic Freedom and Tenure | faculty | tenured faculty | Jan 1, 2024 - Jul 1, 2024 | |
| Athletic Council | faculty | tenured faculty | Chair: Jul 1, 2023 - Jul 1, 2025  | 
Jul 1, 2023 - Jul 1, 2026 | 
| Admissions and Registration Committee | faculty | main campus | Sep 13, 2022 - Aug 30, 2024 | |
| Governmental Relations Committee | faculty | faculty | Jul 1, 2020 - Jul 1, 2023 | 
    Office of the University Secretary
    KDUwNSkgMjc3LTQ2NjQ=javascript required to view
    PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
    MSC05 3340
    Scholes Hall, 103
    1 University of New Mexico
    Albuquerque, NM 87131
