Meggan Gould appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Policy Committee | faculty | faculty | Jul 1, 2023 - Jul 1, 2026 |
Research and Creative Works Council | faculty | research allocations committee member | Sep 20, 2021 - Jul 1, 2022 |
Reseach Allocations Committee | faculty | fine arts | Jul 1, 2021 - Jun 30, 2022 |
Research and Creative Works Council | faculty | research allocations committee member | Jul 1, 2020 - Jul 1, 2021 |
Reseach Allocations Committee | faculty | faculty | Jul 1, 2019 - Jul 1, 2021 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131