Robert Tepper appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
| Committee | Section | Slot | Date |
|---|---|---|---|
| Campus Development Advisory Committee | Faculty | Central Campus | Jul 1, 2025 - Jun 30, 2028 |
| Committee | Section | Slot | Date |
|---|---|---|---|
| Campus Development Advisory Committee | Faculty | Main Campus | Jul 1, 2023 - Jun 30, 2025 |
| Committee | Section | Slot | Special positions | Date |
|---|---|---|---|---|
| Campus Development Advisory Committee | faculty | main campus | Jul 1, 2023 - Jul 1, 2025 | |
| Faculty Senate | anderson schools of management | faculty | Jul 1, 2022 - Jul 1, 2024 | |
| Faculty Senate | anderson schools of management | faculty | Jul 1, 2018 - Jul 1, 2020 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131
