Subramanian Iyer appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
| Committee | Section | Slot | Special positions | Date | 
|---|---|---|---|---|
| Policy Committee | faculty | faculty | Jul 1, 2023 - Jul 1, 2026 | |
| Governmental Relations Committee | faculty | faculty | Sep 13, 2021 - Jul 1, 2024 | |
| Faculty Senate | anderson schools of management | faculty | Jul 1, 2021 - Aug 23, 2022 | |
| Research and Creative Works Council | faculty | research allocations committee member | Jul 1, 2019 - Jul 1, 2020 | |
| Reseach Allocations Committee | faculty | social sciences | chair: Jul 1, 2019 - Jul 1, 2020  | 
Jul 1, 2018 - Jul 1, 2020 | 
    Office of the University Secretary
    KDUwNSkgMjc3LTQ2NjQ=javascript required to view
    PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
    MSC05 3340
    Scholes Hall, 103
    1 University of New Mexico
    Albuquerque, NM 87131
