Stephen Hernandez appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Health Sciences Center Council | At-large | Nursing | Nov 1, 2023 - Jun 30, 2025 |
Committee | Section | Slot | Date |
---|---|---|---|
Health Sciences Center Council | at-large | nursing | Nov 1, 2023 - Jul 1, 2025 |
Information Technology Committee | faculty | main hsc or law | Sep 13, 2021 - Jul 1, 2024 |
Information Technology Use Committee | faculty | main hsc or law | Aug 23, 2019 - Jul 1, 2021 |
Faculty Senate | college of nursing | faculty | Jul 1, 2019 - Jul 1, 2021 |
Health Sciences Center Council | senator | nursing | Jul 1, 2019 - Jul 1, 2021 |
Faculty Senate | college of nursing | faculty | Jul 1, 2017 - Jul 1, 2019 |
Health Sciences Center Council | senator | nursing | Jul 1, 2017 - Jul 1, 2019 |
Information Technology Use Committee | faculty | main hsc or law | Jul 1, 2017 - Jul 1, 2019 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131