John Scariano appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | School of Medicine | Faculty Senator | Jan 29, 2025 - Jun 30, 2026 |
Health Sciences Center Council | HSC Faculty Senators | School of Medicine | Jan 29, 2025 - Jun 30, 2026 |
Committee | Section | Slot | Date |
---|---|---|---|
Health Sciences Center Council | At-large | School of Medicine | Oct 1, 2024 - Jun 30, 2025 |
Committee | Section | Slot | Special positions | Date |
---|---|---|---|---|
Faculty Senate | school of medicine | faculty | Dec 1, 2022 - Jul 1, 2024 | |
Health Sciences Center Council | senator | medicine | Dec 1, 2022 - Jul 1, 2024 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131