Laura Belmonte appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Budget Committee | Members | Arts and Sciences | Aug 28, 2023 - Jun 30, 2026 |
Curricula Committee | Faculty | Arts and Sciences, humanities | Sep 4, 2024 - Jun 30, 2027 |
Committee | Section | Slot | Date |
---|---|---|---|
Budget Committee | faculty | arts and sciences | Aug 28, 2023 - Jul 1, 2026 |
Reseach Allocations Committee | faculty | faculty | Sep 26, 2022 - Jul 1, 2024 |
Senate Graduate and Professional Committee | faculty | arts and sciences humanities | Aug 20, 2020 - Aug 25, 2021 |
Faculty Senate | college of arts and sciences | faculty | Jul 1, 2018 - Jul 1, 2019 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131