Michael Davis appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | School of Medicine | Faculty Senator | Jul 1, 2023 - Jun 30, 2025 |
Health Sciences Center Council | Senator | Medicine | Jul 1, 2023 - Jun 30, 2025 |
Governmental Relations Committee | Members | Faculty | Dec 4, 2023 - Jun 30, 2026 |
Committee | Section | Slot | Date |
---|---|---|---|
Governmental Relations Committee | faculty | faculty | Dec 4, 2023 - Jul 1, 2026 |
Faculty Senate | school of medicine | faculty | Jul 1, 2023 - Jul 1, 2025 |
Health Sciences Center Council | senator | medicine | Jul 1, 2023 - Jul 1, 2025 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131