Roberta Lavin appointment information
Current positions
Upcoming positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | Special Positions | Faculty Senate President-Elect | Jul 1, 2024 - Jun 30, 2025 |
Faculty Senate | College of Nursing | Faculty Senator | Jul 1, 2024 - Jun 30, 2026 |
Business Council | Faculty | Budget Committee Chair | Jul 1, 2024 - Jun 30, 2025 |
Health Sciences Center Council | Special Positions | Chair | Jul 1, 2024 - Jun 30, 2026 |
Health Sciences Center Council | Senator | Nursing | Jul 1, 2023 - Jun 30, 2025 |
Operations Committee | Members | Faculty Senate President-Elect | Jul 1, 2024 - Jun 30, 2025 |
Budget Committee | Special Positions | Chair | Jul 1, 2024 - Jun 30, 2025 |
Budget Committee | Members | Nursing | Jul 1, 2023 - Jun 30, 2025 |
HSC Council Executive Committee | Members | Chair | Jul 1, 2024 - Jun 30, 2026 |
HSC Council Policy Committee | Ex-officio | HSC Council Chair | Jul 1, 2024 - Jun 30, 2026 |
Committee | Section | Slot | Date |
---|---|---|---|
Faculty Senate | Special Positions | Faculty Senate President | Jul 1, 2025 - Jun 30, 2026 |
Committee | Section | Slot | Date |
---|---|---|---|
Budget Committee | faculty | nursing | Jul 1, 2023 - Jul 1, 2025 |
Faculty Senate | college of nursing | faculty | Sep 26, 2022 - Jul 1, 2024 |
Health Sciences Center Council | senator | nursing | Sep 26, 2022 - Jul 1, 2024 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131