Colin Olson appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Teaching Enhancement Committee | Faculty | Faculty | Feb 12, 2024 - Jun 30, 2027 |
Committee | Section | Slot | Date |
---|---|---|---|
Teaching Enhancement Committee | faculty | faculty | Feb 12, 2024 - Jul 1, 2027 |
Library Committee | faculty | arts and sciences social and behavioral sciences | Jul 1, 2020 - Jul 1, 2023 |
Curricula Committee | faculty | arts and sciences - social and behavioral sciences | Jul 1, 2018 - Jul 1, 2020 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131