Eve Espey appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
| Committee | Section | Slot | Date | 
|---|---|---|---|
| Faculty Senate | School of Medicine | Faculty Senator | Jul 1, 2024 - Jun 30, 2026 | 
| Health Sciences Center Council | HSC Faculty Senators | School of Medicine | Jul 1, 2024 - Jun 30, 2026 | 
| Policy Committee | Special Positions | Chair | Jul 21, 2024 - Jun 30, 2027 | 
| Policy Committee | Members | HSC Faculty | Jul 1, 2025 - Jun 30, 2028 | 
| Library Committee | Faculty | School of Medicine | Jul 1, 2025 - Jun 30, 2028 | 
| Committee | Section | Slot | Date | 
|---|---|---|---|
| Policy Committee | Members | HSC Faculty | Sep 13, 2022 - Jun 30, 2025 | 
| Policy Committee | Special Positions | Vice Chair | Jan 1, 2024 - Jul 19, 2024 | 
| Committee | Section | Slot | Special positions | Date | 
|---|---|---|---|---|
| Policy Committee | faculty | hsc faculty | chair: Started Jul 1, 2024  | 
Sep 13, 2022 - Jul 1, 2025 | 
    Office of the University Secretary
    KDUwNSkgMjc3LTQ2NjQ=javascript required to view
    PGEgaHJlZj0ibWFpbHRvOnVuaXZzZWNAdW5tLmVkdSI+dW5pdnNlY0B1bm0uZWR1PC9hPg==javascript required to view
    MSC05 3340
    Scholes Hall, 103
    1 University of New Mexico
    Albuquerque, NM 87131
