John Russell appointment information
Current positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Curricula Committee | faculty | engineering | Aug 29, 2023 - Jul 1, 2026 |
Policy Committee | faculty | faculty | Sep 27, 2022 |
Faculty Senate | school of engineering | faculty | Jul 1, 2020 - Jul 1, 2022 |
Curricula Committee | faculty | engineering | Jul 1, 2020 - Jul 1, 2023 |
Curricula Committee | faculty | engineering | Jul 1, 2018 - Jul 1, 2020 |
Faculty Senate | school of engineering | faculty | Jul 1, 2018 - Jul 1, 2020 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131