Ezra Depperman appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Information Technology Committee | Faculty | Branch | Aug 29, 2023 - Sep 8, 2024 |
Committee | Section | Slot | Date |
---|---|---|---|
Information Technology Committee | faculty | main hsc or law | Aug 29, 2023 - Aug 21, 2024 |
Faculty Senate | college of arts and sciences | faculty | Dec 5, 2022 - Jul 1, 2024 |
Reseach Allocations Committee | faculty | faculty | Sep 26, 2022 - Jul 1, 2024 |
Reseach Allocations Committee | faculty | faculty | Jul 1, 2020 - Jul 1, 2022 |
Faculty Senate | college of arts and sciences | faculty | Jul 1, 2019 - Jul 1, 2021 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131