Sever Bordeianu appointment information
Current positions
Committee | Section | Slot | Date |
---|---|---|---|
Academic Freedom and Tenure | Special Positions | Chair | Jul 1, 2025 - Jun 30, 2026 |
Academic Freedom and Tenure | Members | Tenured faculty | Jul 1, 2024 - Jun 30, 2026 |
Honorary Degree Subcommittee | Members | Appointed by Faculty Senate | Jul 1, 2025 - Jun 30, 2027 |
Past positions
Committee | Section | Slot | Date |
---|---|---|---|
Operations Committee | Members | Faculty Senator | Jul 1, 2024 - Jun 30, 2025 |
Academic Freedom and Tenure | Special Positions | Chair | Jul 1, 2024 - Jun 30, 2025 |
Honorary Degree Subcommittee | Members | Appointed by Faculty Senate | Sep 8, 2023 - Jun 30, 2025 |
Faculty Senate | At-Large | Faculty Senator | Jul 1, 2023 - Jun 30, 2025 |
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Special positions | Date |
---|---|---|---|---|
Honorary Degree Subcommittee | faculty | appointed by faculty senate | Sep 8, 2023 - Jul 1, 2025 | |
Operations Committee | faculty | faculty senate member | Jul 1, 2023 - Jul 1, 2024 | |
Faculty Senate | at-large | faculty | Jul 1, 2023 - Jul 1, 2025 | |
Academic Freedom and Tenure | faculty | tenured faculty | chair: Jul 14, 2022 - Jun 30, 2023 chair: Jul 1, 2023 - Jun 30, 2024 |
Jul 1, 2022 - Jul 1, 2024 |
Academic Freedom and Tenure | faculty | tenured faculty | Oct 7, 2021 - Jun 30, 2022 | |
Honorary Degree Subcommittee | faculty | appointed by faculty senate | Sep 22, 2021 - Jul 1, 2023 | |
Committee on Governance | faculty | faculty | chair: Jul 1, 2019 - Jul 1, 2020 chair: Jul 1, 2020 - Jul 1, 2021 |
Jul 1, 2018 - Jul 1, 2021 |