Matthew Borrego appointment information
Current positions
Past positions
Legacy appointment data
Appointment data prior to July 1, 2024 is imported from legacy systems and may not be as complete or accurate as later data.
Committee | Section | Slot | Date |
---|---|---|---|
Senate Graduate and Professional Committee | Faculty | Pharmacy | Jul 1, 2023 - Jun 30, 2026 |
Committee | Section | Slot | Date |
---|---|---|---|
Honorary Degree Subcommittee | Special Positions | Chair | Sep 6, 2024 - Jun 30, 2025 |
Honorary Degree Subcommittee | Members | Appointed by SGPC | Sep 7, 2023 - Jun 30, 2025 |
Committee | Section | Slot | Date |
---|---|---|---|
Honorary Degree Subcommittee | faculty | appointed by senate graduate committee | Sep 7, 2023 - Jul 1, 2025 |
Senate Graduate and Professional Committee | faculty | pharmacy | Jul 1, 2023 - Jul 1, 2026 |
Honorary Degree Subcommittee | faculty | appointed by senate graduate committee | Sep 2, 2021 - Jul 1, 2022 |
Honorary Degree Subcommittee | faculty | appointed by senate graduate committee | Jul 1, 2021 - Jul 1, 2023 |
Senate Graduate and Professional Committee | faculty | pharmacy | Aug 13, 2020 - Jul 1, 2023 |
Athletic Council | faculty | tenured faculty | Jul 1, 2020 - Jul 1, 2022 |
Honorary Degree Subcommittee | faculty | appointed by senate graduate committee | Jul 1, 2019 - Jul 1, 2021 |
Athletic Council | faculty | tenured faculty | Jul 1, 2018 - Jul 1, 2020 |
Faculty Senate | college of pharmacy | faculty | Jul 1, 2018 - Jul 1, 2020 |
Graduate Committee | faculty | pharmacy | Jul 1, 2018 - Jul 1, 2020 |
Office of the University Secretary
KDUwNSkgMjc3LTQ2NjQ=javascript required to view
PGEgaHJlZj0ibWFpbHRvOmZhY2dvdkB1bm0uZWR1Ij5mYWNnb3ZAdW5tLmVkdTwvYT4=javascript required to view
MSC05 3340
Scholes Hall, 103
1 University of New Mexico
Albuquerque, NM 87131